Technical Details:
Model No. | KSR800 |
Specification | Twin Lobe Blower |
Gear Center mm. | 300.0 mm |
Swept Vol. Per Rev. lit/rev. | 80.0 lit/rev. |
Air Flow m³/hr | 4000-8000 m³/hr |
Max. Pressure m bar | 1000 m bar |
Max.Speed rpm | 1500 rpm |
Projected Test Bench Data
Blower speed rpm | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Q | KW | Q | KW | Q | KW | Q | KW | Q | KW | |
1550 | 8045 | 35 | 7884 | 55 | 7551 | 76 | 7438 | 100 | 7326 | 123 |
1400 | 7267 | 32 | 7000 | 51 | 6733 | 69 | 6620 | 90 | 6509 | 111 |
1300 | 6748 | 30 | 6600 | 48 | 6200 | 64 | 6080 | 84 | 5964 | 103 |
1200 | 6142 | 28 | 6008 | 45 | 6544 | 59 | 5530 | 77 | 5419 | 95 |
1100 | 5550 | 26 | 5430 | 42 | 5100 | 54 | 4987 | 70 | 4875 | 87 |
1000 | 4555 | 49 | 4330 | 79 |
Blower speed rpm | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Q | KW | Q | KW | Q | KW | Q | KW | Q | KW | |
1550 | 7235 | 147 | 7147 | 170 | 7060 | 180 | 6990 | 215 | 6927 | 240 |
1400 | 5400 | 123 | 6330 | 154 | 6260 | 170 | 6180 | 190 | 6110 | 217 |
1300 | 5870 | 119 | 5785 | 143 | 5720 | 158 | 5645 | 176 | 5565 | 202 |
1200 | 5330 | 110 | 5241 | 132 | 5180 | 146 | 5112 | 165 | 5021 | 186 |
1100 | 4795 | 101 | 4715 | 121 | 4660 | 134 | 4590 | 152 | 4500 | 172 |
1000 | 4152 | 110 | 3932 | 155 |
KPT INDUSTRIES LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |