Twin Lobe Exhausters
We are an unparalleled name in offering a premium quality range of Twin Lobe Exhausters that is suitable to be used for the compression of most gaseous media such as air, town gas, methane, hydrogen, nitrogen, oxygen, inert gases, ammonia carbon monoxide, carbon dioxide and steam. Designed and manufactured using high quality materials under the guidance of skilled technocrats, and available in various specifications, these Twin Lobe Exhausters are appreciated in the market for excellent performance, heat & corrosion resistance, leak and dent proof features and high durability.
Features:
High in demand in various industries:
Model No. | SR069 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 117.0 mm |
Swept Vol. Per Rev. lit/rev. | 6.9 lit/rev. |
Air Flow m3/hr | 330-1250 m3/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 3500 rpm |
Pressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW |
1000 | 340 | 1.2 | 300 | 2.4 | 271 | 3.6 | 246 | 4.7 | 226 | 5.9 |
1500 | 540 | 1.9 | 502 | 3.7 | 474 | 5.4 | 449 | 7.2 | 430 | 8.9 |
2000 | 740 | 2.7 | 704 | 5 | 677 | 7.3 | 653 | 9.7 | 635 | 12 |
2500 | 940 | 3.5 | 905 | 6.4 | 880 | 9.3 | 857 | 12.3 | 639 | 15.2 |
3000 | 1140 | 4.3 | 1107 | 7.9 | 1082 | 11.4 | 1061 | 14.9 | 1043 | 18.4 |
3500 | 1340 | 5.2 | 1309 | 9.4 | 1285 | 13.5 | 1264 | 17.6 | 1247 | 21.7 |
Pressure | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW |
1000 | 209 | 7 | 193 | 8.2 | 179 | 9.3 | 166 | 10.5 | 153 | 11.6 |
1500 | 413 | 10.6 | 397 | 12.4 | 383 | 14.1 | 370 | 15.9 | 356 | 17.6 |
2000 | 617 | 14.3 | 601 | 16.7 | 587 | 19 | 573 | 21.3 | 560 | 23.6 |
2500 | 622 | 18.1 | 806 | 21 | 791 | 23.9 | 777 | 26.8 | 763 | 29.8 |
3000 | 1026 | 21.9 | 1010 | 25.4 | 995 | 28.9 | 981 | 32.5 | 966 | 36 |
3500 | 1230 | 25.8 | 1214 | 29.9 | 1199 | 34 | 1184 | 38.2 | 1170 | 42.3 |
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW | m3/hr | KW |
1000 | 335 | 1.2 | 285 | 2.4 | 240 | 3.5 | 199 | 4.7 | 155 | 5.8 |
1500 | 535 | 1.9 | 487 | 3.6 | 444 | 5.4 | 403 | 7.1 |
|
|
2000 | 735 | 2.6 | 689 | 4.9 | 648 | 7.3 | 607 | 9.6 | 561 | 11.9 |
2500 | 935 | 3.4 | 892 | 6.3 | 852 | 9.2 | 812 | 12.1 | 765 | 15 |
3000 | 1136 | 4.2 | 1094 | 7.7 | 1056 | 11.2 | 1016 | 14.7 | 968 | 18.2 |
3500 | 1336 | 5 | 1296 | 9.1 | 1259 | 13.2 | 1220 | 17.3 | 1117 | 21.4 |
KPT INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |