750-2500 m³hr Twin Lobe Blower
Model No. | SR160 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 16.0 lit/rev. |
Air Flow m³/hr | 750-2500 m³/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 3000 rpm |
Pressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 816 | 3.3 | 737 | 5.8 | 709 | 8.5 | 641 | 11.2 | 603 | 13.9 |
1500 | 1283 | 4.9 | 1206 | 9 | 1182 | 13 | 1116 | 17.1 | 1077 | 21.2 |
2000 | 1751 | 6.8 | 1680 | 12.2 | 1656 | 17.7 | 1590 | 23.2 | 1551 | 28.6 |
2500 | 2218 | 8.8 | 2151 | 15.7 | 2129 | 22.5 | 2064 | 29.4 | 2025 | 36.2 |
3000 | 2686 | 10.9 | 2622 | 19.2 | 2603 | 27.5 | 2539 | 35.7 | 2500 | 44 |
Pressure | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 574 | 16.6 | 545 | 19.3 | 520 | 22 | 496 | 24.7 | 472 | 27.4 |
1500 | 1047 | 25.3 | 1018 | 39.3 | 990 | 33.4 | 964 | 37.5 | 938 | 41.5 |
2000 | 1521 | 34.1 | 1290 | 39.5 | 1461 | 45 | 1432 | 50.4 | 1404 | 55.9 |
2500 | 1995 | 43.1 | 1962 | 49.8 | 1931 | 56.8 | 1901 | 63.6 | 1870 | 70.5 |
3000 | 2468 | 52.3 | 2234 | 60.6 | 2401 | 68.8 | 2369 | 77.1 | 2336 | 85.4 |
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 806 | 3.1 | 717 | 5.8 | 626 | 8.4 | 556 | 11.1 | 475 | 13.8 |
1500 | 1274 | 4.7 | 1189 | 8.8 | 1101 | 12.8 | 1029 | 16.9 | 942 | 20.9 |
2000 | 1742 | 6.5 | 1662 | 11.9 | 1575 | 17.3 | 1502 | 22.7 | 1403 | 28.1 |
2500 | 2210 | 8.4 | 2134 | 15.2 | 2049 | 21.9 | 1975 | 28.7 | 1874 | 35.5 |
3000 | 2677 | 10.4 | 2607 | 18.5 | 2524 | 26.7 | 2448 | 34.8 | 2340 | 43 |
KPT INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |