1100-4680 m³hr Twin Lobe Blower
Model No. | SR295 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 29.5 lit/rev. |
Air Flow m³/hr | 1100-4680 m³/hr |
Max. Pressure m bar | 550 m bar |
Max.Speed rpm | 3000 rpm |
Pressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1543 | 5.6 | 1427 | 10.6 | 1341 | 15.5 | 1278 | 20.5 | 1227 | 25.4 |
1500 | 2402 | 8.8 | 2293 | 16.2 | 2211 | 23.7 | 2150 | 31.1 | 2099 | 38.6 |
2000 | 3261 | 12.2 | 3159 | 22.2 | 3081 | 32.2 | 3021 | 42.1 | 2970 | 52.1 |
2500 | 4120 | 15.9 | 4025 | 28.4 | 3951 | 40.9 | 3893 | 53.4 | 3842 | 65.9 |
3000 | 4979 | 19.8 | 4891 | 34.9 | 4821 | 50 | 4765 | 65 | 4713 | 80.1 |
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW | m³/h | KW |
1000 | 1528 | 5.6 | 1881 | 10.5 | 1264 | 15.4 | 1156 | 20.4 | 1022 | 25.3 |
1500 | 2388 | 8.7 | 2249 | 16.1 | 2136 | 23.5 | 2025 | 31 | 1879 | 38.4 |
2000 | 3248 | 12 | 3118 | 21.9 | 3007 | 31.9 | 2894 | 41.8 | 2736 | 51.7 |
2500 | 4108 | 15.5 | 3986 | 28 | 3879 | 40.4 | 3763 | 52.9 | 3592 | 65.3 |
3000 | 4968 | 19.3 | 4854 | 34.3 | 4751 | 49.3 | 4633 | 64.3 | 4449 | 79.2 |
KPT INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |